Our Offshore Dry Open Top Container
| Features | MGW (kg) | Payload (kg) | CU.M |
|---|---|---|---|
| Side wall: Corten steel with corrugation | - | - | - |
| Hard Open Roof: Hard Open Roof/Tarpaulin roof; 4 Pad-eyes | - | - | - |
| Soft Open Roof: Tarpaulin roof, 4 Pad-eyes on 4 roof corners | - | - | - |
| Floor: Steel Checker plate floor | - | - | - |
| Soft Open Half Height | 16500 | 13250 | - |
| Soft Open Full Height | 16500 | 14010 | - |
| 10’ Hard Open Top | 11500 | 8900 | - |
| 20’ Hard Open Top | 16500 | 12320 | - |
| Standard and Approval: CSC and Offshore approval, in line with EN12079, DNV2.7-1 |
- | - | - |
| Sling for 10’ 20’ as request, with DNV certificate | - | - | - |
Options